CC Scores - Adjusted (Feb 2, 2007)
Position | Creative | Score | Commercial | Score | Mixed | Score |
1 | Spain | 4.31 | Israel | 4.17 | Sweden | 4.09 |
2 | Sweden | 4.14 | Sweden | 4.04 | Spain | 4.08 |
3 | Bulgaria | 3.95 | Croatia | 3.85 | Bulgaria | 3.89 |
4 | South Africa | 3.72 | Spain | 3.84 | Israel | 3.83 |
5 | Finland | 3.64 | Bulgaria | 3.82 | South Africa | 3.54 |
6 | Israel | 3.5 | Colombia | 3.64 | Croatia | 3.53 |
7 | Japan | 3.45 | South Africa | 3.35 | Colombia | 3.45 |
8 | Generic | 3.38 | Finland | 3.24 | Finland | 3.44 |
9 | Canada | 3.35 | Japan | 3.1 | Japan | 3.27 |
10 | Brazil | 3.33 | Brazil | 3.09 | Generic | 3.22 |
11 | Colombia | 3.26 | Generic | 3.06 | Brazil | 3.21 |
12 | UK: Scotland | 3.22 | Canada | 2.9 | Canada | 3.13 |
13 | Croatia | 3.22 | UK: England & Wales | 2.76 | UK: England & Wales | 2.9 |
14 | Germany | 3.18 | Portugal | 2.71 | Portugal | 2.89 |
15 | Portugal | 3.06 | Germany | 2.57 | Germany | 2.88 |
16 | UK: England & Wales | 3.04 | Netherlands | 2.5 | UK: Scotland | 2.71 |
17 | Poland | 3.04 | Mexico | 2.5 | Poland | 2.69 |
18 | Argentina | 2.98 | Chile | 2.41 | Mexico | 2.69 |
19 | Mexico | 2.88 | Argentina | 2.37 | Netherlands | 2.69 |
20 | Netherlands | 2.88 | Australia | 2.36 | Argentina | 2.67 |
21 | Chile | 2.88 | Poland | 2.34 | Chile | 2.64 |
22 | Hungary | 2.83 | China (Mainland) | 2.32 | Australia | 2.56 |
23 | China (Mainland) | 2.78 | Malaysia | 2.28 | China (Mainland) | 2.55 |
24 | Australia | 2.77 | Hungary | 2.23 | Hungary | 2.53 |
25 | Austria | 2.71 | UK: Scotland | 2.2 | Malaysia | 2.46 |
26 | Malaysia | 2.64 | Austria | 2.15 | Austria | 2.43 |
27 | Peru | 2.55 | France | 2.1 | France | 2.31 |
28 | France | 2.52 | Italy | 2.02 | Peru | 2.2 |
29 | Belgium | 2.35 | Denmark | 2 | Italy | 2.16 |
30 | Italy | 2.3 | Malta | 1.96 | Belgium | 2.13 |
31 | Denmark | 2.08 | Belgium | 1.91 | Denmark | 2.04 |
32 | S. Korea | 2.08 | S. Korea | 1.86 | S. Korea | 1.97 |
33 | Slovenia | 2.01 | Peru | 1.85 | Slovenia | 1.82 |
34 | Taiwan | 1.86 | Slovenia | 1.63 | Malta | 1.75 |
35 | Malta | 1.53 | Taiwan | 1.53 | Taiwan | 1.69 |
page revision: 1, last edited: 13 Jan 2008 08:14